<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlanta GA Web Design</title>
	<atom:link href="http://atlantagawebdesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://atlantagawebdesign.com</link>
	<description>Megastarmedia.com 1-877-736-6932</description>
	<lastBuildDate>Sat, 04 Sep 2010 05:09:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Comics of the Week #41</title>
		<link>http://atlantagawebdesign.com/2010/09/comics-of-the-week-41/</link>
		<comments>http://atlantagawebdesign.com/2010/09/comics-of-the-week-41/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 02:09:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Atlanta Web Design]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Every week we feature a set of comics created exclusively for WDD.
The content revolves around web design, blogging and funny situations that we encounter in our daily lives as designers.
These great cartoons are created by Jerry King, an  award-winning cartoonist who’s one of the most published, prolific and versatile cartoonists in the world today.
So [...]]]></description>
			<content:encoded><![CDATA[<p>Every week we feature a set of comics created exclusively for WDD.<br />
The content revolves around web design, blogging and funny situations that we encounter in our daily lives as designers.<br />
These great cartoons are created by Jerry King, an  award-winning cartoonist who’s one of the most published, prolific and versatile cartoonists in the world today.<br />
So [...]</p>
<p><b>More:</b> <a target='_blank' href='http://www.webdesignerdepot.com/2010/09/comics-of-the-week-41/'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://atlantagawebdesign.com/2010/09/comics-of-the-week-41/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Analysis of Typography on the Web</title>
		<link>http://atlantagawebdesign.com/2010/09/an-analysis-of-typography-on-the-web/</link>
		<comments>http://atlantagawebdesign.com/2010/09/an-analysis-of-typography-on-the-web/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 03:09:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Atlanta Web Design]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Typography is one of the most&#8212;if not the most&#8212;important aspects of web design. Some would argue that it takes up to 95% of web design, so why do we often neglect its importance? The readers who come to your site will often decide whether or not to stay according to your typographic choices. After all, [...]]]></description>
			<content:encoded><![CDATA[<p>Typography is one of the most&#8212;if not the most&#8212;important aspects of web design. Some would argue that it takes up to 95% of web design, so why do we often neglect its importance? The readers who come to your site will often decide whether or not to stay according to your typographic choices. After all, [...]</p>
<p><b>More:</b> <a target='_blank' href='http://feedproxy.google.com/~r/nettuts/~3/k34yKE64ong/'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://atlantagawebdesign.com/2010/09/an-analysis-of-typography-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build a Custom HTML5 Video Player: Free Premium Tutorial</title>
		<link>http://atlantagawebdesign.com/2010/09/build-a-custom-html5-video-player-free-premium-tutorial/</link>
		<comments>http://atlantagawebdesign.com/2010/09/build-a-custom-html5-video-player-free-premium-tutorial/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 05:09:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Atlanta Web Design]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Much like the other various Envato marketplaces, our newly launched Tuts+ marketplace will offer a free file each month. For September, that free file/tutorial just so happens to mine! I&#8217;ll show you how to build a custom HTML5 video player with Flash fallback support. Be sure to grab this one for free for the entire [...]]]></description>
			<content:encoded><![CDATA[<p>Much like the other various Envato marketplaces, our newly launched Tuts+ marketplace will offer a free file each month. For September, that free file/tutorial just so happens to mine! I&#8217;ll show you how to build a custom HTML5 video player with Flash fallback support. Be sure to grab this one for free for the entire [...]</p>
<p><b>More:</b> <a target='_blank' href='http://feedproxy.google.com/~r/nettuts/~3/w__eY_v1t5M/'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://atlantagawebdesign.com/2010/09/build-a-custom-html5-video-player-free-premium-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Optimization: How to Load your javascript faster!</title>
		<link>http://atlantagawebdesign.com/2010/09/performance-optimization-how-to-load-your-javascript-faster/</link>
		<comments>http://atlantagawebdesign.com/2010/09/performance-optimization-how-to-load-your-javascript-faster/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 02:09:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Atlanta Web Development]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In this article I&#8217;ll point out some important rules, how to use your javascript, which tools to use and what benefits you&#8217;ll gain from it.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>In this article I&#8217;ll point out some important rules, how to use your javascript, which tools to use and what benefits you&#8217;ll gain from it.<img src="http://feeds.feedburner.com/~r/cssglobe/~4/mW8deJsBM7E" height="1" width="1"/></p>
<p><b>More:</b> <a target='_blank' href='http://feedproxy.google.com/~r/cssglobe/~3/mW8deJsBM7E/performance-optimization-how-to-load-your-javascript-faster'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://atlantagawebdesign.com/2010/09/performance-optimization-how-to-load-your-javascript-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a Web-Based Drawing Application Using Canvas: New Premium Tutorial</title>
		<link>http://atlantagawebdesign.com/2010/09/how-to-create-a-web-based-drawing-application-using-canvas-new-premium-tutorial/</link>
		<comments>http://atlantagawebdesign.com/2010/09/how-to-create-a-web-based-drawing-application-using-canvas-new-premium-tutorial/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 05:09:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Atlanta Web Design]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Combining HTML with the all new &#60;canvas> feature, you can make some pretty awesome web apps! In this Premium exclusive tutorial, we will create a neat interactive drawing application using HTML and JavaScript. Along the way, we’ll also learn the basic concepts of the all new &#60;canvas> feature. Become a Premium member to access this, [...]]]></description>
			<content:encoded><![CDATA[<p>Combining HTML with the all new &#60;canvas> feature, you can make some pretty awesome web apps! In this Premium exclusive tutorial, we will create a neat interactive drawing application using HTML and JavaScript. Along the way, we’ll also learn the basic concepts of the all new &#60;canvas> feature. Become a Premium member to access this, [...]</p>
<p><b>More:</b> <a target='_blank' href='http://feedproxy.google.com/~r/nettuts/~3/finskT7vXfA/'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://atlantagawebdesign.com/2010/09/how-to-create-a-web-based-drawing-application-using-canvas-new-premium-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-Depth Review of Tumblr’s Custom Theming Ability</title>
		<link>http://atlantagawebdesign.com/2010/09/in-depth-review-of-tumblr%e2%80%99s-custom-theming-ability/</link>
		<comments>http://atlantagawebdesign.com/2010/09/in-depth-review-of-tumblr%e2%80%99s-custom-theming-ability/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 04:09:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Atlanta Web Design]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Tumblr. If you&#8217;re a savvy tech maven, you may have heard of, or had  the chance to use, this powerful microblogging platform.
No wonder;  millions of people have chosen Tumblr as their blogging service, and the  average Tumblr user creates 14 original posts every month. Half of  those posts are photos, and [...]]]></description>
			<content:encoded><![CDATA[<p>Tumblr. If you&#8217;re a savvy tech maven, you may have heard of, or had  the chance to use, this powerful microblogging platform.<br />
No wonder;  millions of people have chosen Tumblr as their blogging service, and the  average Tumblr user creates 14 original posts every month. Half of  those posts are photos, and [...]</p>
<p><b>More:</b> <a target='_blank' href='http://www.webdesignerdepot.com/2010/09/in-depth-review-of-tumblrs-custom-theming-ability/'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://atlantagawebdesign.com/2010/09/in-depth-review-of-tumblr%e2%80%99s-custom-theming-ability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 E-Commerce Websites for Your Design Inspiration</title>
		<link>http://atlantagawebdesign.com/2010/09/25-e-commerce-websites-for-your-design-inspiration/</link>
		<comments>http://atlantagawebdesign.com/2010/09/25-e-commerce-websites-for-your-design-inspiration/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 05:09:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Atlanta Web Development]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The success of an e-commerce website is defined by sales, not by design. However, that doesn&#8217;t mean that design does not matter. In this post we&#8217;ll showcase 25 well-designed e-commerce sites from a wide variety of industries. For more on e-commerce sites please see these posts from the archives:

50 Inspirational E-Commerce Website Designs
25 Inspirational E-Commerce [...]]]></description>
			<content:encoded><![CDATA[<p>The success of an e-commerce website is defined by sales, not by design. However, that doesn&#8217;t mean that design does not matter. In this post we&#8217;ll showcase 25 well-designed e-commerce sites from a wide variety of industries. For more on e-commerce sites please see these posts from the archives:</p>
<ul>
<li><a href="http://vandelaydesign.com/blog/galleries/ecommerce-websites/">50 Inspirational E-Commerce Website Designs</a></li>
<li><a href="http://vandelaydesign.com/blog/galleries/inspirational-ecommerce/">25 Inspirational E-Commerce Website Designs &#8211; Part Two</a></li>
<li><a href="http://vandelaydesign.com/blog/galleries/ecommerce-ui/">35 Excellent E-Commerce User Interface Designs</a></li>
<li><a href="http://vandelaydesign.com/blog/galleries/creative-ecommerce/">25 Creative E-Commerce Website Designs</a></li>
<li><a href="http://vandelaydesign.com/blog/wordpress/wordpress-ecommerce/">WordPress E-Commerce: 30+ Resources</a></li>
<li><a href="http://vandelaydesign.com/blog/web-development/ecommerce/">37 Shopping Cart Options for Developers</a></li>
<li><a href="http://vandelaydesign.com/blog/design/well-designed-ecommerce-websites/">9 Characteristics of Well-Designed E-Commerce Websites</a></li>
</ul>
<p><a href="http://www.bestbuy.com/"><strong>Best Buy</strong></a></p>
<p><a href="http://www.bestbuy.com/"><img src="http://vanimg.s3.amazonaws.com/ecs-12.jpg" alt="Best Buy" width="525" height="405" /></a></p>
<p><b>More:</b> <a target='_blank' href='http://vandelaydesign.com/blog/galleries/ecommerce-inspiration/'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://atlantagawebdesign.com/2010/09/25-e-commerce-websites-for-your-design-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 Online CSS Compressors to Optimize Your CSS Code</title>
		<link>http://atlantagawebdesign.com/2010/09/25-online-css-compressors-to-optimize-your-css-code/</link>
		<comments>http://atlantagawebdesign.com/2010/09/25-online-css-compressors-to-optimize-your-css-code/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 05:09:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Atlanta Web Development]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[One of the most important thing when developing websites is page loading speed, to load as quickly as possible, especially in the case of large websites.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>One of the most important thing when developing websites is page loading speed, to load as quickly as possible, especially in the case of large websites.<img src="http://feeds.feedburner.com/~r/cssglobe/~4/zqqkqUVt5gc" height="1" width="1"/></p>
<p><b>More:</b> <a target='_blank' href='http://feedproxy.google.com/~r/cssglobe/~3/zqqkqUVt5gc/25-online-css-compressors-to-optimize-your-css-code'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://atlantagawebdesign.com/2010/09/25-online-css-compressors-to-optimize-your-css-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun CSS3 Animation Experiment</title>
		<link>http://atlantagawebdesign.com/2010/09/fun-css3-animation-experiment/</link>
		<comments>http://atlantagawebdesign.com/2010/09/fun-css3-animation-experiment/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 05:09:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Atlanta Web Development]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A Fun CSS3 Animation and Twitter Feed Experiment
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>A Fun CSS3 Animation and Twitter Feed Experiment<img src="http://feeds.feedburner.com/~r/cssglobe/~4/hAP9xvU_Vxo" height="1" width="1"/></p>
<p><b>More:</b> <a target='_blank' href='http://feedproxy.google.com/~r/cssglobe/~3/hAP9xvU_Vxo/fun-css3-animation-experiment'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://atlantagawebdesign.com/2010/09/fun-css3-animation-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Web Poll with PHP</title>
		<link>http://atlantagawebdesign.com/2010/09/creating-a-web-poll-with-php/</link>
		<comments>http://atlantagawebdesign.com/2010/09/creating-a-web-poll-with-php/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 03:09:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Atlanta Web Design]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Polls are nearly ubiquitous on the web today, and there are plenty of services that will provide a drop-in poll for you. But what if you want to write one yourself? This tutorial will take you through the steps to create a simple PHP-based poll, including database setup, vote processing, and displaying the poll. Step [...]]]></description>
			<content:encoded><![CDATA[<p>Polls are nearly ubiquitous on the web today, and there are plenty of services that will provide a drop-in poll for you. But what if you want to write one yourself? This tutorial will take you through the steps to create a simple PHP-based poll, including database setup, vote processing, and displaying the poll. Step [...]</p>
<p><b>More:</b> <a target='_blank' href='http://feedproxy.google.com/~r/nettuts/~3/ru5UZ0Za-HE/'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://atlantagawebdesign.com/2010/09/creating-a-web-poll-with-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
